This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 41 12.00 8.55 102.64
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 35 16.00 7.90 126.41
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 28 8.00 7.75 61.98
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 20 49.00 7.62 373.22
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 23 47.74 7.18 342.93
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 12 32.00 6.96 222.76
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 12 15.92 6.85 108.99
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 14 24.00 6.40 153.65
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 10 32.00 6.37 203.75
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 16.00 6.23 99.61
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 10 18.00 6.22 111.97
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 11 24.00 6.21 148.92
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 36 11.75 6.19 72.75
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 18 47.11 6.18 291.19
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 30 12.10 6.06 73.27
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 24 8.00 5.67 45.36
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 13 8.00 5.56 44.46
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 21 15.33 5.50 84.32
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 16 12.00 5.37 64.49
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 16 30.00 5.36 160.74
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 36 28.06 5.32 149.34
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 19 16.00 5.24 83.80
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 17 24.00 5.11 122.68
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 11 12.00 4.86 58.34
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 18 13.11 4.84 63.41
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 30 7.73 4.63 35.81
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.38 17.54
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 12 4.00 4.34 17.38
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] 220 128.00 4.33 554.44
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 21 8.00 4.26 34.11
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 14 12.00 4.12 49.45
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 11 4.00 3.81 15.26
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 12 23.67 3.77 89.21
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 10 4.00 3.62 14.46
AMD EPYC 7413 24-Core Processor [Family 25 Model 1 Stepping 1] 15 96.00 3.47 333.55
AMD EPYC 7302 16-Core Processor [Family 23 Model 49 Stepping 0] 17 62.12 3.47 215.42
Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 137 48.35 3.43 165.66
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 10 8.00 3.29 26.34
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 125 64.00 3.17 203.16
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 23 32.00 2.99 95.67
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] 34 56.00 2.98 166.89
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 88 40.00 2.94 117.68
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 11 8.00 2.90 23.18
Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 57 39.65 2.77 109.70
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 24 37.50 2.74 102.70
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 21 48.00 2.68 128.51
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz [Family 6 Model 26 Stepping 5] 15 8.00 2.64 21.16
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 61 17.90 2.62 46.99
Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] 28 96.00 2.62 251.77
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] 39 8.00 2.38 19.04
Total 1,551 computers 290.12 TeraFLOPS
Generated 27 Jul 2024, 0:22:50 UTC


©2024 CERN