CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 32.00 | 9.99 | 319.57 |
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 16 | 32.00 | 9.80 | 313.68 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 22.71 | 9.05 | 205.61 |
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 10 | 15.90 | 9.03 | 143.54 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 32.00 | 8.71 | 278.62 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 38 | 37.37 | 8.45 | 315.85 |
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 22.55 | 8.43 | 189.95 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 16.00 | 8.14 | 130.27 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 10 | 32.00 | 8.09 | 258.99 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 7.76 | 93.13 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 9.92 | 7.60 | 75.39 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 24.00 | 7.36 | 176.74 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 16.00 | 7.36 | 117.73 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 30 | 15.20 | 7.14 | 108.58 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 44 | 31.27 | 7.05 | 220.36 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 19 | 16.00 | 6.90 | 110.36 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 19 | 24.00 | 6.89 | 165.39 |
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 11 | 46.55 | 6.62 | 307.97 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 30 | 38.33 | 6.52 | 249.96 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 29 | 16.00 | 6.51 | 104.21 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 11 | 8.00 | 6.42 | 51.33 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 10 | 16.00 | 6.30 | 100.82 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 10 | 15.20 | 6.20 | 94.28 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 35 | 11.26 | 6.15 | 69.25 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 29 | 26.21 | 6.15 | 161.12 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 11 | 12.18 | 6.12 | 74.53 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 31.00 | 6.10 | 189.12 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 18 | 8.00 | 6.01 | 48.07 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 13 | 14.77 | 5.97 | 88.16 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 14 | 23.43 | 5.92 | 138.76 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 16.00 | 5.86 | 93.76 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 17 | 12.00 | 5.67 | 67.99 |
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 10 | 16.00 | 5.64 | 90.22 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 10 | 8.00 | 5.58 | 44.63 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 11 | 9.45 | 5.55 | 52.47 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 10 | 6.00 | 5.55 | 33.28 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 15.33 | 5.41 | 82.95 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 13 | 8.00 | 5.15 | 41.19 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 11 | 4.00 | 4.97 | 19.88 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 21 | 7.81 | 4.97 | 38.80 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 4.89 | 39.13 |
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] | 12 | 16.00 | 4.89 | 78.16 |
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] | 10 | 11.30 | 4.87 | 55.08 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 11 | 4.00 | 4.87 | 19.49 |
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] | 194 | 128.00 | 4.86 | 622.63 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 30 | 7.73 | 4.81 | 37.21 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.78 | 19.12 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 11 | 4.00 | 4.69 | 18.77 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 16 | 7.94 | 4.53 | 35.93 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 7.60 | 4.33 | 32.89 |
Intel(R) Xeon(R) Gold 5318N CPU @ 2.10GHz [Family 6 Model 106 Stepping 6] | 27 | 96.00 | 4.26 | 408.91 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 15 | 3.80 | 4.25 | 16.15 |
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 108 | 64.00 | 3.94 | 252.27 |
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 20 | 4.00 | 3.88 | 15.52 |
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 11 | 8.00 | 3.76 | 30.11 |
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 63 | 40.00 | 3.63 | 145.12 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 20 | 16.00 | 3.20 | 51.18 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 3.14 | 12.58 |
AMD EPYC 9354 32-Core Processor [Family 25 Model 17 Stepping 1] | 17 | 122.35 | 2.98 | 364.26 |
AMD EPYC 7302 16-Core Processor [Family 23 Model 49 Stepping 0] | 16 | 62.00 | 2.75 | 170.30 |
AMD EPYC-Rome Processor [Family 23 Model 49 Stepping 0] | 290 | 8.00 | 2.72 | 21.78 |
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] | 12 | 36.67 | 2.66 | 97.56 |
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz [Family 6 Model 26 Stepping 5] | 15 | 8.00 | 2.64 | 21.11 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 60 | 18.40 | 2.63 | 48.34 |
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] | 33 | 56.00 | 2.53 | 141.89 |
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 20 | 232.40 | 2.51 | 584.00 |
AMD EPYC 7443 24-Core Processor [Family 25 Model 1 Stepping 1] | 10 | 96.00 | 2.46 | 236.27 |
AMD EPYC 7413 24-Core Processor [Family 25 Model 1 Stepping 1] | 29 | 96.00 | 2.39 | 229.60 |
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] | 39 | 8.00 | 2.38 | 19.06 |
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] | 15 | 48.00 | 2.14 | 102.53 |
Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 39 | 39.49 | 2.11 | 83.38 |
Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] | 29 | 96.00 | 1.99 | 190.66 |
Total | 1,871 computers | 328.09 TeraFLOPS |
©2025 CERN