This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 47 31.66 11.03 349.19
AMD Ryzen Threadripper 9970X 32-Cores [Family 26 Model 8 Stepping 1] 1 64.00 11.03 705.66
Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] 6 24.00 10.99 263.71
AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0] 2 12.00 10.77 129.23
Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] 11 20.00 10.75 214.98
Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] 5 24.00 10.61 254.57
Intel(R) Core(TM) Ultra 7 265F [Family 6 Model 198 Stepping 2] 2 20.00 10.32 206.47
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 15 30.93 10.24 316.89
Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] 2 20.00 10.22 204.36
Intel(R) Core(TM) Ultra 5 225F [Family 6 Model 198 Stepping 2] 1 10.00 10.20 102.05
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 17 31.06 10.07 312.82
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 23 14.26 9.99 142.42
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 6 12.00 9.92 119.02
Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] 3 20.00 9.76 195.19
13th Gen Intel(R) Core(TM) i9-13900F [Family 6 Model 183 Stepping 1] 1 32.00 9.68 309.79
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] 4 24.00 9.65 231.49
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 5 16.00 9.64 154.28
Intel(R) Core(TM) Ultra 9 285 [Family 6 Model 198 Stepping 2] 2 24.00 9.64 231.26
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 13 24.00 9.56 229.54
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 7 16.00 9.54 152.66
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 7 28.00 9.51 266.36
AMD Ryzen Threadripper PRO 7975WX 32-Cores [Family 25 Model 24 Stepping 1] 2 40.00 9.48 379.34
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 2 16.00 9.47 151.58
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 4 40.00 9.40 375.82
AMD Ryzen 5 PRO 5650G with Radeon Graphics [Family 25 Model 80 Stepping 0] 36 12.00 9.36 112.28
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 47 50.43 9.32 469.79
Intel(R) Core(TM) Ultra 7 256V [Family 6 Model 189 Stepping 1] 1 8.00 9.30 74.39
Intel(R) Core(TM) Ultra 9 285H [Family 6 Model 197 Stepping 2] 2 16.00 9.29 148.59
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 16 14.00 9.26 129.58
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 19 16.00 9.22 147.50
AMD Ryzen 5 7600X3D 6-Core Processor [Family 25 Model 97 Stepping 2] 1 12.00 9.20 110.37
AMD Ryzen 9 7940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 9.10 291.30
Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] 1 20.00 9.09 181.89
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 16 31.00 9.08 281.57
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 8 24.00 9.08 217.93
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 2 20.00 9.07 181.50
AMD Ryzen 7 260 w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 9.00 144.01
AMD Ryzen 5 5600T 6-Core Processor [Family 25 Model 33 Stepping 2] 1 12.00 8.99 107.88
AMD Ryzen 7 PRO 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 8.96 143.37
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 34 11.74 8.95 105.03
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 16 23.00 8.94 205.62
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 3 20.00 8.93 178.65
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 2 32.00 8.92 285.44
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 8 32.00 8.83 282.42
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 6 32.00 8.82 282.39
Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] 4 28.00 8.82 246.89
Intel(R) Core(TM) Ultra 7 258V [Family 6 Model 189 Stepping 1] 1 8.00 8.79 70.33
AMD Ryzen 5 8645HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 1 12.00 8.75 105.03
AMD Ryzen 9 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 8.73 139.64
AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 5 12.00 8.69 104.30
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 14 24.00 8.69 208.48
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 5 20.00 8.65 173.08
AMD Ryzen 7 8840U w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 8.61 137.84
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 34 16.00 8.60 137.58
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 9 32.00 8.59 274.92
AMD Ryzen 5 5600GT with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 8.57 102.86
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 16.00 8.57 137.09
Intel(R) Core(TM) i3-14100F [Family 6 Model 191 Stepping 5] 1 8.00 8.56 68.45
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 3 24.00 8.55 205.26
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 2 16.00 8.51 136.19
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 2 16.00 8.49 135.83
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] 1 24.00 8.48 203.61
AMD Ryzen 7 5800 8-Core Processor [Family 25 Model 33 Stepping 0] 1 16.00 8.48 135.70
13th Gen Intel(R) Core(TM) i9-13900KS [Family 6 Model 183 Stepping 1] 1 32.00 8.48 271.36
AMD Ryzen 7 4700G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 16.00 8.47 135.58
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 4 19.00 8.46 160.74
13th Gen Intel(R) Core(TM) i7-13700T [Family 6 Model 183 Stepping 1] 1 24.00 8.36 200.57
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 9 24.89 8.34 207.51
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 4 23.75 8.25 195.91
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 2 24.00 8.21 197.05
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 7 12.00 8.21 98.47
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 4 12.00 8.19 98.33
Intel(R) Xeon(R) W-1290 CPU @ 3.20GHz [Family 6 Model 165 Stepping 5] 1 20.00 8.16 163.11
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 6 20.00 8.08 161.69
AMD Ryzen 5 9600 6-Core Processor [Family 26 Model 68 Stepping 0] 2 12.00 8.06 96.75
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 3 16.00 8.05 128.78
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 20 8.00 8.03 64.25
AMD Ryzen 5 8400F 6-Core Processor [Family 25 Model 117 Stepping 2] 1 100.00 8.02 802.01
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] 6 32.00 8.00 255.95
AMD Ryzen 7 7435HS [Family 25 Model 68 Stepping 1] 1 16.00 7.98 127.72
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 2 12.00 7.96 95.48
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 9 25.78 7.93 204.48
AMD Ryzen 7 6800U with Radeon Graphics [Family 25 Model 68 Stepping 1] 1 16.00 7.93 126.82
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 7 12.00 7.90 94.75
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 3 16.00 7.87 125.94
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 9 11.33 7.86 89.09
AMD Ryzen 5 7535HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 1 12.00 7.79 93.52
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 1 8.00 7.79 62.34
12th Gen Intel(R) Core(TM) i9-12900 [Family 6 Model 151 Stepping 2] 1 24.00 7.77 186.50
Intel(R) Core(TM) i9-14900KS [Family 6 Model 183 Stepping 1] 4 32.00 7.77 248.56
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 6 28.00 7.75 217.07
AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0] 1 6.00 7.74 46.46
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 2 8.00 7.72 61.79
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 3 25.33 7.70 195.01
Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] 3 16.00 7.69 122.97
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] 2 16.00 7.68 122.86
13th Gen Intel(R) Core(TM) i5-13420H [Family 6 Model 186 Stepping 2] 1 12.00 7.68 92.13
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 7 16.00 7.65 122.39
Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz [Family 6 Model 85 Stepping 7] 1 20.00 7.65 152.91
Intel(R) Xeon(R) W-3345 CPU @ 3.00GHz [Family 6 Model 106 Stepping 6] 1 48.00 7.62 365.55
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 15 16.00 7.58 121.36
AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] 3 12.00 7.57 90.84
13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] 3 32.00 7.57 242.20
AMD Ryzen 5 4600H with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 12.00 7.56 90.76
AMD Ryzen Threadripper PRO 3995WX 64-Cores [Family 23 Model 49 Stepping 0] 1 64.00 7.55 483.02
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 5 16.00 7.54 120.67
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 10 20.00 7.53 150.63
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 2 16.00 7.51 120.13
12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] 2 8.00 7.50 60.02
AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] 2 8.00 7.50 60.02
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 8 16.00 7.50 119.97
13th Gen Intel(R) Core(TM) i7-13850HX [Family 6 Model 183 Stepping 1] 1 20.00 7.48 149.61
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 4 16.00 7.48 119.66
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 2 16.00 7.47 119.57
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 26 16.00 7.47 119.51
Intel(R) Xeon(R) W-2235 CPU @ 3.80GHz [Family 6 Model 85 Stepping 7] 1 12.00 7.47 89.62
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 18 24.00 7.42 178.08
11th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz [Family 6 Model 167 Stepping 1] 1 12.00 7.41 88.89
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 8 16.00 7.39 118.20
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 15 16.00 7.37 117.96
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 3 12.00 7.35 88.25
AMD Ryzen 3 7330U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 8.00 7.35 58.82
12th Gen Intel(R) Core(TM) i7-12800HX [Family 6 Model 151 Stepping 2] 1 24.00 7.34 176.23
Intel(R) Pentium(R) Gold G7400 [Family 6 Model 151 Stepping 5] 1 4.00 7.33 29.33
Intel(R) Xeon(R) E-2186G CPU @ 3.80GHz [Family 6 Model 158 Stepping 10] 1 6.00 7.32 43.93
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 1 6.00 7.32 43.92
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 7.32 43.90
Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 2 12.00 7.31 87.70
AMD Ryzen 9 7945HX3D with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 64.00 7.30 467.41
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 13 24.00 7.27 174.45
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] 1 12.00 7.26 87.17
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 7.25 115.98
AMD Ryzen 7 8840HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 7.24 115.82
Intel(R) Xeon(R) W-1250 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] 1 12.00 7.24 86.82
AMD Ryzen 3 4300G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 7.21 57.66
Intel(R) Core(TM) i5-14400 [Family 6 Model 191 Stepping 2] 2 16.00 7.21 115.31
12th Gen Intel(R) Core(TM) i9-12900HX [Family 6 Model 151 Stepping 2] 1 24.00 7.19 172.67
AMD Ryzen 7 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 7.18 114.84
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] 5 16.00 7.17 114.65
AMD Ryzen Threadripper PRO 3955WX 16-Cores [Family 23 Model 49 Stepping 0] 1 32.00 7.16 229.17
AMD Ryzen AI 9 HX 370 w/ Radeon 890M [Family 26 Model 36 Stepping 0] 1 24.00 7.15 171.52
Intel(R) Core(TM) Ultra 9 185H [Family 6 Model 170 Stepping 4] 1 22.00 7.12 156.67
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 24 16.00 7.10 113.56
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 2 20.00 7.09 141.89
Intel(R) Core(TM) i7-14650HX [Family 6 Model 183 Stepping 1] 4 24.00 7.09 170.09
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 7 12.00 7.08 84.91
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 20 31.20 7.07 220.65
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 5 12.00 7.07 84.85
AMD Ryzen 5 7530U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 7.06 84.77
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] 1 20.00 7.06 141.15
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 3 48.00 7.05 338.49
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 23 12.09 7.04 85.10
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 7.01 84.16
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 4 6.00 6.99 41.92
12th Gen Intel(R) Core(TM) i5-12500H [Family 6 Model 154 Stepping 3] 1 16.00 6.95 111.26
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 2 8.00 6.91 55.31
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 2 12.00 6.91 82.90
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 1 28.00 6.89 192.94
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 13 8.00 6.85 54.79
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 13] 3 16.00 6.84 109.39
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [Family 6 Model 158 Stepping 10] 1 6.00 6.83 40.99
11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] 2 16.00 6.83 109.26
AMD Ryzen 9 9900X3D 12-Core Processor [Family 26 Model 68 Stepping 0] 3 24.00 6.82 163.72
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 1 4.00 6.82 27.28
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 2 12.00 6.81 81.76
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 16.00 6.79 108.71
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 1 8.00 6.79 54.32
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 4 16.00 6.79 108.62
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 4 16.00 6.79 108.61
AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 1 8.00 6.77 54.17
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 3 12.00 6.76 81.10
AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] 2 16.00 6.76 108.12
INTEL(R) XEON(R) PLATINUM 8573C [Family 6 Model 207 Stepping 2] 1 4.00 6.75 27.01
12th Gen Intel(R) Core(TM) i7-12650H [Family 6 Model 154 Stepping 3] 4 16.00 6.74 107.78
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9] 1 4.00 6.72 26.90
11th Gen Intel(R) Core(TM) i9-11980HK @ 2.60GHz [Family 6 Model 141 Stepping 1] 1 16.00 6.71 107.42
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 4 12.00 6.71 80.54
AMD Ryzen 5 3600XT 6-Core Processor [Family 23 Model 113 Stepping 0] 2 12.00 6.71 80.54
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 8.00 6.68 53.44
AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] 2 36.00 6.68 240.43
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 6 16.00 6.66 106.50
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 13] 1 6.00 6.65 39.90
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 24 11.75 6.65 78.10
Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] 1 8.00 6.63 53.00
AMD Ryzen 3 PRO 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 4.00 6.61 26.46
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 1 16.00 6.60 105.57
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [x86 Family 6 Model 165 Stepping 3] 1 12.00 6.60 79.15
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 5 6.00 6.59 39.55
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 5 20.00 6.58 131.64
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 29 23.59 6.58 155.19
AMD Ryzen 3 7320U with Radeon Graphics [Family 23 Model 160 Stepping 0] 1 8.00 6.57 52.60
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 3 16.00 6.57 105.19
13th Gen Intel(R) Core(TM) i5-1340P [Family 6 Model 186 Stepping 2] 1 16.00 6.57 105.14
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 3 12.00 6.56 78.73
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.54 39.26
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 5 20.00 6.51 130.23
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 3 16.00 6.51 104.17
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 2 20.00 6.50 130.04
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 2 12.00 6.50 78.01
Intel(R) Xeon(R) w9-3495X [Family 6 Model 143 Stepping 8] 2 112.00 6.49 727.05
Intel(R) Core(TM) i3-N305 [Family 6 Model 190 Stepping 0] 1 8.00 6.48 51.85
Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz [Family 6 Model 85 Stepping 7] 1 32.00 6.48 207.26
AMD EPYC 7F72 24-Core Processor [Family 23 Model 49 Stepping 0] 1 48.00 6.45 309.66
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 2 48.00 6.41 307.77
Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz [x86 Family 6 Model 158 Stepping 10] 1 12.00 6.39 76.70
Intel(R) Core(TM) i7-9800X CPU @ 3.80GHz [Family 6 Model 85 Stepping 4] 1 16.00 6.39 102.20
11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz [Family 6 Model 141 Stepping 1] 2 16.00 6.39 102.17
Intel(R) Core(TM) i9-9900T CPU @ 2.10GHz [Family 6 Model 158 Stepping 13] 1 8.00 6.38 51.04
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 3 4.00 6.38 25.51
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] 6 8.00 6.37 50.95
Intel(R) Core(TM) i7-5775R CPU @ 3.30GHz [x86 Family 6 Model 71 Stepping 1] 1 8.00 6.36 50.91
Intel(R) Pentium(R) Gold G6500 CPU @ 4.10GHz [Family 6 Model 165 Stepping 3] 1 4.00 6.35 25.42
Intel(R) Core(TM) i7-14700T [Family 6 Model 183 Stepping 1] 1 28.00 6.34 177.66
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 2 16.00 6.34 101.44
AMD Ryzen Threadripper 1900X 8-Core Processor [Family 23 Model 1 Stepping 1] 1 16.00 6.34 101.39
Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] 4 22.00 6.33 139.35
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 4 12.00 6.33 75.96
Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 2 20.00 6.32 126.39
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 1 20.00 6.30 126.06
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 13 16.00 6.30 100.78
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] 1 16.00 6.27 100.26
AMD Ryzen 7 PRO 5755GE with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 6.26 100.23
Intel(R) Core(TM) i7-9700T CPU @ 2.00GHz [Family 6 Model 158 Stepping 13] 4 8.00 6.26 50.10
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [x86 Family 6 Model 158 Stepping 9] 2 4.00 6.26 25.05
AMD Ryzen AI 9 HX PRO 370 w/ Radeon 890M [Family 26 Model 36 Stepping 0] 1 24.00 6.26 150.27
Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz [Family 6 Model 79 Stepping 1] 2 16.00 6.25 100.01
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 10 16.00 6.24 99.88
AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] 3 12.00 6.24 74.88
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 2 20.00 6.23 124.61
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 11 16.00 6.22 99.59
13th Gen Intel(R) Core(TM) i9-13980HX [Family 6 Model 183 Stepping 1] 4 32.00 6.22 198.89
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 4 6.00 6.21 37.29
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 2 8.00 6.20 49.60
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 2 4.00 6.19 24.75
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 12] 2 16.00 6.17 98.75
