CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 5 PRO 5650G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 12.00 | 9.45 | 113.35 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 43 | 12.00 | 8.81 | 105.69 |
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 36 | 16.00 | 8.62 | 137.87 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 27 | 8.00 | 8.16 | 65.26 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 24.00 | 7.50 | 180.10 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 18 | 16.00 | 6.93 | 110.92 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 32.00 | 6.81 | 217.92 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 19 | 16.00 | 6.59 | 105.46 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 25 | 12.08 | 6.55 | 79.09 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 23.25 | 6.44 | 149.62 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 29 | 12.00 | 6.35 | 76.21 |
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 15.20 | 6.18 | 93.87 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 24.00 | 6.11 | 146.70 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 34.36 | 5.85 | 201.08 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 36.25 | 5.81 | 210.79 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 28 | 8.00 | 5.66 | 45.28 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 27 | 14.96 | 5.61 | 83.88 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 15 | 8.00 | 5.58 | 44.61 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 11.94 | 5.55 | 66.29 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 23 | 24.00 | 5.54 | 133.05 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 26.67 | 5.44 | 145.04 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 10 | 16.00 | 5.43 | 86.90 |
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] | 254 | 128.00 | 5.36 | 686.41 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 11 | 9.45 | 5.26 | 49.71 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 10 | 8.00 | 4.95 | 39.60 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 10 | 4.00 | 4.60 | 18.40 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 26 | 8.00 | 4.59 | 36.74 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 27 | 7.85 | 4.40 | 34.55 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.38 | 17.53 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 12 | 8.00 | 4.38 | 35.04 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 11 | 4.00 | 4.34 | 17.36 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 11 | 4.00 | 4.23 | 16.91 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 18 | 8.00 | 4.22 | 33.75 |
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 144 | 64.00 | 4.17 | 266.60 |
Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 136 | 48.35 | 4.08 | 197.21 |
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 20 | 4.00 | 3.88 | 15.51 |
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 90 | 40.00 | 3.74 | 149.80 |
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 10 | 6.00 | 3.63 | 21.81 |
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] | 21 | 24.76 | 3.57 | 88.38 |
AMD EPYC 7413 24-Core Processor [Family 25 Model 1 Stepping 1] | 13 | 96.00 | 3.42 | 328.40 |
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] | 20 | 39.00 | 3.00 | 116.84 |
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] | 10 | 45.60 | 2.73 | 124.54 |
AMD EPYC-Rome Processor [Family 23 Model 49 Stepping 0] | 288 | 8.00 | 2.72 | 21.79 |
Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 49 | 39.18 | 2.66 | 104.37 |
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz [Family 6 Model 26 Stepping 5] | 15 | 8.00 | 2.64 | 21.16 |
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] | 39 | 56.00 | 2.64 | 148.01 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 54 | 17.78 | 2.64 | 46.86 |
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] | 39 | 8.00 | 2.37 | 18.99 |
Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] | 30 | 96.00 | 2.26 | 216.54 |
Total | 1,813 computers | 343.06 TeraFLOPS |
©2025 CERN