This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 46 12.00 8.39 100.68
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 29 8.00 7.97 63.73
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 34 16.00 7.84 125.37
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 17 32.00 6.99 223.84
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 13 16.00 6.90 110.36
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 10 32.00 6.84 218.77
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 15.43 6.74 103.94
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 11 16.00 6.59 105.47
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 16 24.00 6.55 157.19
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 14 44.43 6.43 285.86
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 30 12.03 6.32 76.03
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 20 24.00 6.16 147.91
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 17 36.00 6.09 219.39
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 34 12.00 5.99 71.82
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 24 8.00 5.57 44.54
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 14 8.00 5.55 44.36
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 20 27.80 5.49 152.49
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 28 15.50 5.34 82.82
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 15 16.00 5.27 84.28
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] 256 128.00 5.24 670.36
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 16 12.00 5.16 61.96
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 10 8.00 4.97 39.73
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 14 8.00 4.77 38.18
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 11 12.00 4.49 53.86
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 10 4.00 4.41 17.63
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 29 7.86 4.37 34.35
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.28 17.11
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 21 8.00 4.19 33.51
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 10 12.00 4.05 48.63
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 144 64.00 4.03 257.94
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 10 4.00 3.87 15.48
Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 99 49.45 3.69 182.33
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 10 4.00 3.62 14.47
AMD EPYC 7413 24-Core Processor [Family 25 Model 1 Stepping 1] 14 96.00 3.57 342.91
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 90 40.00 3.50 140.05
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 13 24.31 3.48 84.70
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 21 36.19 2.90 104.90
Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 47 39.15 2.76 108.14
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 20 45.60 2.75 125.54
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz [Family 6 Model 26 Stepping 5] 15 8.00 2.65 21.18
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 56 17.57 2.65 46.48
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] 24 56.00 2.64 147.62
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] 39 8.00 2.38 19.05
Total 1,397 computers 314.73 TeraFLOPS
Generated 22 Oct 2024, 7:17:04 UTC


©2024 CERN