This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 64 11.91 7.70 91.70
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 25 37.44 7.66 286.96
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 36 16.00 7.60 121.64
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 36 8.00 7.31 58.46
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 16 22.88 6.99 159.82
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 16 30.63 6.94 212.61
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 17 31.53 6.65 209.64
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 11 16.00 6.63 106.05
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 10 24.00 6.59 158.25
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 18 23.00 6.41 147.35
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 21 15.62 6.39 99.85
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 40 39.65 6.34 251.43
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 26 15.62 6.23 97.29
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 29 16.00 6.15 98.35
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 26 11.69 6.08 71.04
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 27 24.00 6.02 144.50
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 14 19.00 6.01 114.20
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 22 36.36 6.01 218.40
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 19 12.00 5.95 71.44
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 21 6.00 5.94 35.66
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 15 19.73 5.92 116.90
Apple M2 Pro 10 11.40 5.86 66.81
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 10 36.00 5.84 210.37
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 10 4.00 5.83 23.33
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 20 16.00 5.82 93.11
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 12 16.00 5.78 92.45
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 57 11.84 5.76 68.17
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 24 23.96 5.73 137.30
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 17 32.00 5.70 182.44
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 17 16.00 5.63 90.01
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 10 16.00 5.51 88.09
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 45 12.07 5.44 65.61
Apple M1 Max 15 10.00 5.43 54.34
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 48 26.44 5.42 143.22
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 14 12.00 5.39 64.69
Apple M2 12 8.00 5.36 42.91
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 49 15.71 5.36 84.19
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 11 16.00 5.35 85.56
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 23 30.61 5.31 162.50
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 28 8.00 5.27 42.19
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 29 16.00 5.26 84.22
Apple M1 Pro 21 9.43 5.26 49.61
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 10 12.10 5.23 63.25
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 11 16.00 5.21 83.42
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 46 11.87 5.20 61.75
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 17 8.00 5.18 41.45
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 11 16.00 5.13 82.15
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 54 8.00 5.05 40.42
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 14 6.00 4.97 29.84
Apple M1 50 8.00 4.97 39.73
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 15 7.27 4.92 35.78
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 10 12.00 4.90 58.81
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 20 12.00 4.90 58.78
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 16.00 4.89 78.26
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 107 6.00 4.84 29.06
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 22 12.00 4.84 58.10
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 27 8.00 4.84 38.70
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 18 4.00 4.82 19.30
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 18 6.00 4.80 28.78
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 16 16.00 4.79 76.59
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] 11 12.00 4.78 57.31
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 10 17.60 4.71 82.84
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.71 18.83
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 13 16.00 4.69 74.98
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 14 16.00 4.64 74.21
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 46 10.00 4.62 46.22
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 24 4.00 4.61 18.44
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 11 4.00 4.51 18.03
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 47 7.91 4.49 35.55
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 17 16.00 4.46 71.28
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 25 7.84 4.45 34.92
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 12 16.00 4.42 70.74
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 13 8.00 4.31 34.45
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 48 7.83 4.30 33.72
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 13 7.69 4.29 33.01
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 20 12.00 4.28 51.34
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 26 4.00 4.26 17.06
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 11 4.00 4.25 17.02
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 14 4.00 4.24 16.97
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 24 8.00 4.23 33.84
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 37 4.00 4.23 16.91
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 11 8.00 4.23 33.83
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 22 8.00 4.21 33.70
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 11 12.00 4.20 50.41
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 24 4.00 4.17 16.69
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 26 4.00 4.15 16.59
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 12 4.00 4.10 16.41
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] 241 128.00 4.10 524.59
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 14 4.00 3.96 15.82
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 13 8.00 3.88 31.06
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 17 7.53 3.81 28.71
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 10 8.00 3.75 30.00
AMD EPYC 7443 24-Core Processor [Family 25 Model 1 Stepping 1] 10 96.00 3.74 358.93
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 25 4.00 3.74 14.94
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 14 4.00 3.67 14.67
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 11 12.00 3.63 43.55
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 14 4.00 3.59 14.35
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 14 8.00 3.57 28.55
AMD EPYC 7413 24-Core Processor [Family 25 Model 1 Stepping 1] 30 96.00 3.57 342.28
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 12 4.00 3.49 13.95
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 13 4.00 3.47 13.87
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 10 8.00 3.46 27.72
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 11 4.00 3.42 13.67
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 13 8.00 3.41 27.28
Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 142 48.34 3.38 163.22
AMD EPYC 7302 16-Core Processor [Family 23 Model 49 Stepping 0] 16 64.00 3.34 213.96
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 12 4.00 3.34 13.35
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 138 64.00 3.20 205.01
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] 11 6.00 3.02 18.09
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 23 32.00 2.99 95.67
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] 43 56.00 2.98 167.13
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 19 8.00 2.98 23.87
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 84 40.00 2.94 117.45
Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 65 39.23 2.86 112.18
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 25 43.44 2.82 122.69
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 22 40.00 2.71 108.37
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz [Family 6 Model 26 Stepping 5] 15 8.00 2.65 21.16
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 64 18.00 2.62 47.22
Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] 34 96.00 2.60 249.98
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 36 4.00 2.50 10.02
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] 39 8.00 2.38 19.02
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 34 4.12 2.26 9.31
Total 3,318 computers 398.73 TeraFLOPS
Generated 25 Apr 2024, 20:12:01 UTC


©2024 CERN