This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 46 12.00 8.36 100.30
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 20 49.00 7.96 389.87
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 28 8.00 7.85 62.81
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 34 16.00 7.85 125.56
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 11 32.00 7.15 228.91
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 10 16.00 7.04 112.60
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 20 48.70 6.69 325.93
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 15 24.00 6.67 160.09
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 14 46.57 6.51 303.28
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 18 24.00 6.45 154.79
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 25 12.12 6.44 78.01
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 15 16.00 6.38 102.04
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 33 12.00 6.12 73.42
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 22 8.00 5.62 44.95
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 22 15.36 5.54 85.16
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 12 8.00 5.51 44.08
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 15 24.00 5.45 130.77
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 10 28.80 5.42 155.96
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 15 16.00 5.28 84.42
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 14 12.00 5.09 61.05
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 10 6.00 5.00 30.00
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 14 8.00 4.94 39.48
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] 257 128.00 4.64 594.04
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 26 7.85 4.59 35.99
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 10 8.00 4.55 36.43
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 12 4.00 4.44 17.76
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 11 4.00 4.31 17.23
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 10 4.00 4.28 17.14
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 14 12.00 4.22 50.63
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 20 8.00 4.14 33.14
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 11 4.00 3.81 15.25
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 144 64.00 3.80 243.05
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 10 4.00 3.61 14.45
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 19 26.74 3.51 93.75
AMD EPYC 7413 24-Core Processor [Family 25 Model 1 Stepping 1] 13 96.00 3.49 334.83
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 90 40.00 3.47 138.81
Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 137 49.05 3.36 164.73
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 21 32.00 2.99 95.71
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] 15 56.00 2.96 165.92
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 23 37.39 2.90 108.53
Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 42 39.05 2.85 111.38
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 20 46.80 2.73 127.67
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz [Family 6 Model 26 Stepping 5] 15 8.00 2.65 21.16
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 60 18.00 2.64 47.44
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] 39 8.00 2.38 19.05
Total 1,442 computers 304.38 TeraFLOPS
Generated 7 Sep 2024, 17:33:07 UTC


©2024 CERN