CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 42 | 12.00 | 8.69 | 104.33 |
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 34 | 16.00 | 8.48 | 135.74 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 31 | 8.00 | 7.89 | 63.10 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 38.35 | 6.89 | 264.44 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 18 | 15.56 | 6.85 | 106.53 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 20 | 16.00 | 6.68 | 106.93 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 19 | 32.00 | 6.67 | 213.48 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 23 | 12.09 | 6.45 | 77.98 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 17 | 24.00 | 6.42 | 153.98 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 38.18 | 6.04 | 230.49 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 33 | 12.00 | 5.94 | 71.33 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 15 | 24.00 | 5.94 | 142.47 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 26 | 8.00 | 5.85 | 46.79 |
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] | 171 | 128.00 | 5.84 | 747.47 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 32.00 | 5.82 | 186.12 |
Intel(R) Xeon(R) Gold 6278C CPU @ 2.60GHz [Family 6 Model 85 Stepping 7] | 10 | 2.00 | 5.71 | 11.43 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 21 | 24.00 | 5.61 | 134.53 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 16.00 | 5.53 | 88.54 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 12 | 8.00 | 5.52 | 44.13 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 20 | 15.30 | 5.42 | 83.00 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 10 | 16.00 | 5.39 | 86.28 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 11.94 | 5.33 | 63.67 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 11 | 16.00 | 5.17 | 82.68 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 4.96 | 39.66 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 13 | 8.00 | 4.85 | 38.80 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 18 | 8.00 | 4.78 | 38.21 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 10 | 4.00 | 4.66 | 18.65 |
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 96 | 64.00 | 4.58 | 293.13 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 29 | 7.72 | 4.49 | 34.69 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.23 | 16.93 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 18 | 8.00 | 4.22 | 33.73 |
Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 137 | 48.00 | 4.06 | 195.11 |
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 59 | 40.00 | 4.01 | 160.56 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 3.88 | 15.54 |
AMD EPYC 7413 24-Core Processor [Family 25 Model 1 Stepping 1] | 13 | 96.00 | 3.54 | 339.41 |
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] | 19 | 38.95 | 2.92 | 113.92 |
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] | 11 | 45.82 | 2.87 | 131.63 |
Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 48 | 39.17 | 2.69 | 105.26 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 55 | 17.45 | 2.65 | 46.22 |
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz [Family 6 Model 26 Stepping 5] | 15 | 8.00 | 2.65 | 21.17 |
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] | 38 | 56.00 | 2.60 | 145.50 |
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] | 36 | 8.00 | 2.38 | 19.02 |
Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] | 28 | 96.00 | 2.27 | 217.79 |
Total | 1,274 computers | 271.38 TeraFLOPS |
©2025 CERN