CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 46 | 12.00 | 8.77 | 105.20 |
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 35 | 16.00 | 8.71 | 139.28 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 30 | 8.00 | 8.06 | 64.51 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 15.53 | 7.46 | 115.84 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 15 | 23.20 | 6.83 | 158.45 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 32.00 | 6.75 | 215.91 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 25 | 12.08 | 6.52 | 78.81 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 13 | 28.77 | 6.16 | 177.28 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 16.00 | 6.16 | 98.55 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 24.00 | 6.02 | 144.49 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 37 | 12.00 | 6.00 | 72.02 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 37.23 | 5.90 | 219.77 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 30 | 8.00 | 5.82 | 46.55 |
Intel(R) Xeon(R) Gold 6278C CPU @ 2.60GHz [Family 6 Model 85 Stepping 7] | 10 | 2.00 | 5.71 | 11.43 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 24 | 15.42 | 5.66 | 87.29 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 10 | 8.00 | 5.60 | 44.77 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 21 | 23.43 | 5.40 | 126.56 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 10 | 8.00 | 5.36 | 42.89 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 11 | 16.00 | 5.35 | 85.63 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 21 | 11.95 | 5.31 | 63.45 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 30.40 | 5.23 | 159.00 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 10 | 16.00 | 5.17 | 82.76 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 11 | 8.00 | 5.02 | 40.18 |
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] | 246 | 128.00 | 4.86 | 621.74 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 20 | 8.00 | 4.74 | 37.90 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 10 | 3.80 | 4.62 | 17.54 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.44 | 17.78 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 26 | 7.69 | 4.35 | 33.42 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 3.70 | 4.32 | 15.97 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 12 | 8.00 | 4.26 | 34.11 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 18 | 8.00 | 4.23 | 33.82 |
Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 131 | 48.37 | 4.08 | 197.56 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 13 | 8.00 | 4.04 | 32.31 |
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 16 | 4.00 | 3.82 | 15.29 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 3.80 | 15.20 |
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 135 | 64.00 | 3.77 | 241.26 |
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 84 | 40.00 | 3.54 | 141.58 |
AMD EPYC 7413 24-Core Processor [Family 25 Model 1 Stepping 1] | 12 | 96.00 | 3.44 | 330.53 |
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] | 17 | 24.24 | 3.08 | 74.53 |
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] | 19 | 38.95 | 2.94 | 114.41 |
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] | 11 | 45.82 | 2.87 | 131.38 |
AMD EPYC-Rome Processor [Family 23 Model 49 Stepping 0] | 288 | 8.00 | 2.69 | 21.52 |
Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 48 | 39.17 | 2.68 | 105.13 |
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz [Family 6 Model 26 Stepping 5] | 14 | 8.00 | 2.65 | 21.17 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 51 | 17.65 | 2.64 | 46.60 |
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] | 36 | 56.00 | 2.58 | 144.73 |
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] | 37 | 8.00 | 2.38 | 19.05 |
Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] | 29 | 96.00 | 2.24 | 214.97 |
Total | 1,742 computers | 306.22 TeraFLOPS |
©2025 CERN